SN | Type of Plant /Equipment | No. of Units | Description (Type, make, model) | Capacity |
1 | Drilling Rig -Rotary | 2 | Soilmec SR-60 | 190 knm |
2 | Drilling Rig -Rotary | 2 | Soilmec SR-50 | 180 knm |
3 | Drilling Rig -Rotary | 3 | Soilmec SR-40 | 147 knm |
4 | Drilling Rig -Rotary | 2 | Soilmec R-618 | 175 knm |
5 | Drilling Rig -Rotary | 1 | Casagrande B 250 | 217 Knm |
6 | Drilling Rig -Rotary | 1 | Casagrande B180 | 185 knm |
7 | Anchoring Machine | 2 | Casagrande C6 | |
8 | Sheet piles driven machine | 2 | ABI | |
9 | Crawler Crane | 4 | Sany S.C.C. 500T | 50 Ton |
10 | Crawler Crane | 2 | CCH 500 (I.H.I.) | 50 Ton |
11 | Crawler Crane | 1 | Hitachi KH180-3 | 50 Ton |
12 | Crawler Crane | 1 | Hitachi KH300-3 | 80 Ton |
13 | Mobile Crane | 1 | O & K | 40 Ton |
14 | Vibro Hammer | 2 | ICE 815C | 400 KN |
15 | Vibro Hammer | 1 | ICE 416 L | 360 KN |
16 | Bentonite Equipment | 8 | Bentonite Tank -local fabrication | 16 M3 |
17 | Bentonite Equipment | 4 | Bentonite System | – |
18 | Bentonite Equipment | 2 | Mixing Unit | – |
19 | Bentonite Equipment | 3 | Mixer | 12/15 m3/h |
20 | Bentonite Equipment | 3 | Desander D14 | 140 M3/h |
21 | Bentonite Equipment | 2 | Silo – local fabrication | 110 m3 |
22 | Bentonite Equipment | 6 | Bentonite Pump | 450 m3/h |
23 | Concrete Pump | 2 | Mecbo P4 65 APVC | 250 bar |
24 | Concrete Pump | 2 | Mecbo P4 80 | 500 bar |
25 | Concrete Pump | 1 | Chwing SP1800 | 300 bar |
26 | Excavator | 2 | Cat 330 B | – |
27 | Air Compressor | 2 | Ingersol Rand | 6 m³/min |
28 | Air Compressor | 2 | Ingersol Rand | 11 m³/min |
29 | Vibrator Cage | 2 | DNA ITALY | 750 kgs |
30 | Vibrator Cage | 1 | 850 kgs | 30 |
31 | Pumps Fluid | 4 | Varisco -Italy | – |
32 | Pumps Fluid | 2 | Inma -Italy | – |
33 | Generator | 3 | caterpillar | 50 KVA |
34 | Generator | 1 | caterpillar | 100 KVA |
35 | Generator | 1 | caterpillar | 200 KVA |
36 | Grout Pumps | 3 | putzmeister | – |
37 | Grout Pumps | 2 | Mat | – |
38 | Grout Pumps | 2 | Keller | – |
39 | Mud Pumps | 2 | Duits | – |
40 | Mud Pumps | 1 | Duits | – |
41 | Store Container | 4 | local fabrication | – |
42 | Test Beam | 2 | local fabrication | 1000 ton |
43 | Test Beam | 1 | local fabrication | 3000 ton |
44 | Test Jack | 4 | XJ500150 -indea | 500 Ton |
45 | Test Jack | 3 | XJ1500150 – indea | 1500 Ton |
46 | Water Tank | 2 | local fabrication | 3000 galon |
47 | Test Pumps | 2 | manual -CH27250 | 300 ton |
48 | Test Pumps | 2 | Electric -P/615-I | 1500 ton |
49 | Welding Machine | 4 | Universal 330 | 330 Amperes |
50 | Water pump | 4 | calbida | – |
51 | Water pump | 3 | centrifugal pump | – |
52 | Dewatering pump | 4 | dewatering pump | – |
53 | Wheel Loader | 2 | Cat 936 | Bucket 2.5 m³ |
54 | Low Bed Trailer | 1 | Mercedes | 60 ton |
55 | total station | 3 | sokia | – |
56 | Grinder | 5 | – | – |
57 | piling tools | 42 | buckets | all diameters |
58 | piling tools | 24 | augers | all diameters |
59 | piling tools | 123 | casing | all diameters |
PLANT & EQUIPMENTS
- Home
- PLANT & EQUIPMENTS